('0009- ) 5F, FLOOR SHIFT, W(TILT STEERING)
Next >45025D | COVER SUB-ASSY, STEERING COLUMN HOLE, NO.1 |
45025-04010 | (L) | 1 | $93.90 |
45025-04030 | | 1 | $99.71 |
45025-35270 | (J) | 1 | $70.97 |
45201A | BEARING(FOR STEERING MAIN SHAFT) |
90363-18009 | W(TILT STEERING), UPPER | 1 | $12.57 |
90363-18011 | | 1 | $12.57 |
45201B | RING, SHAFT SNAP(FOR STEERING MAIN SHAFT) |
90520-17042 | T=1.20, LOWER | 1 | $1.15 |
90520-17269 | T=1.20, UPPER | 1 | $1.86 |
45201G | SPRING, COMPRESSION(FOR STEERING MAIN SHAFT) |
90501-40017 | | 1 | $4.94 |
45205J | TUBE SUB-ASSY, STEERING COLUMN, UPPER |
45205-35260 | | 1 | $69.11 |
45210 | SHAFT ASSY, STEERING MAIN |
45210-35200 | | 1 | $245.92 |
45210-35221 | W(TILT STEERING) | 1 | $322.74 |
45215 | COLLAR, MAIN SHAFT BEARING THRUST |
45215-12010 | | 1 | $2.21 |
45219 | YOKE, STEERING SLIDING |
45209-35140 | | 1 | $132.13 |
45260 | SHAFT ASSY, STEERING INTERMEDIATE, NO.2 |
45260-35070 | (06/1997 - 08/2000) | 1 | $268.06 |
45260-35100 | (09/2000 - 09/2000) | 1 | $295.38 |
45271 | CLAMP, STEERING COLUMN, UPPER |
45271-12050 | | 1 | $16.01 |
45271-12060 | W(TILT STEERING) | 1 | $16.01 |
45273 | BUSH, STEERING MAIN SHAFT |
45273-16020 | | 1 | $5.38 |
45280A | BRACKET ASSY, STEERING COLUMN, UPPER |
45280-35290 | | 1 | $256.32 |
45280-35310 | W(TILT STEERING) | 1 | $256.32 |
45286B | COVER, STEERING COLUMN, UPR |
45286-04030-B0 | MD.MOON MIST, TRIM1* | 1 | $46.54 |
45286-04030-E0 | OAK, TRIM4* | 1 | $46.54 |
45286-04040-B0 | W(TILT STEERING), MD.MOON MIST, TRIM1* | 1 | $46.54 |
45286-04040-B1 | W(TILT STEERING), DK.CHARCOAL, TRIM1* | 1 | $46.54 |
45286-04040-E0 | W(TILT STEERING), OAK, TRIM4* | 1 | $46.54 |
45287 | COVER, STEERING COLUMN, LWR |
45287-04030-B0 | MD.MOON MIST, TRIM1* | 1 | $61.08 |
45287-04030-E0 | OAK, TRIM4* | 1 | $61.08 |
45287-04040-B0 | W(TILT STEERING), MD.MOON MIST, TRIM1* | 1 | $61.08 |
45287-04040-B1 | W(TILT STEERING), DK.CHARCOAL, TRIM1* | 1 | $61.08 |
45287-04040-E0 | W(TILT STEERING), OAK, TRIM4* | 1 | $61.08 |
45292 | SEAL, MAIN SHAFT LOWER DUST |
45292-35070 | (01/1995 - 08/2000) | 1 | $20.95 |
45292-35090 | (09/2000 - ) | 1 | $17.44 |
45819 | RETAINER, TILT LEVER |
45819-35010 | | 1 | $10.60 |
45826A | SPRING, TENSION(FOR STEERING TILT LEVER) |
90905-07012 | | 1 | $2.13 |
45826C | BUSH(FOR STEERING TILT LEVER) |
90389-08120 | | 2 | $8.30 |
45855 | BOLT, TILT STEERING, NO.1 |
45855-35010 | OD=10 | 2 | $5.69 |
45856B | SHAFT, T1LT STEERING, NO.2 |
45856-42010 | | 1 | $3.72 |
45860 | SHAFT ASSY, STEERING INTERMEDIATE, NO.2 |
45860-35250 | | 1 | $208.56 |
45870 | TUBE ASSY, STEERING COLUMN |
45870-04030 | | 1 | $113.00 |
45870-04050 | W(TILT STEERING) | 1 | $113.43 |
45874B | PROTECTOR, STEERING COLUMN, NO.1 |
| Not applicable |
45880 | LEVER ASSY, STEERING TILT |
45880-35030 | | 1 | $44.48 |
45885 | LINK, TILT LEVER |
45885-35010 | | 1 | $1.94 |
45890A | PAWL ASSY, TILT STEERING |
45890-35010 | | 1 | $20.84 |
45897 | BOLT, STEERING LOCK SET |
45897-12020 | | 2 | $3.95 |
90119-08560 | *** STD. PART | | $1.46 |
90119-08982 | *** STD. PART | | $1.03 |
90119-10292 | *** STD. PART | | $1.54 |
90170-08008 | *** STD. PART | | $0.51 |
90179-10055 | *** STD. PART | | $1.23 |
90183-06022 | *** STD. PART | | $0.95 |
90463-08154 | *** STD. PART | | $1.38 |
90506-25006 | *** STD. PART | | $7.99 |
90507-16024 | *** STD. PART | | $5.38 |
91621-40610 | *** STD. PART | | $0.83 |
91626-60620 | *** STD. PART | | $0.95 |
93315-14010 | *** STD. PART | | $0.99 |
93381-16012 | *** STD. PART | | $0.91 |
93568-55014 | *** STD. PART | | $0.43 |
94512-00800 | *** STD. PART | | $0.83 |