Powertrain / Chassis | 41-03: DISC WHEEL & WHEEL CAP, page 2 of 2... |
42601C | NUT, HUB (FOR AXLE) | ||
90942-01048 | BLACK | 24 | $6.05 |
90942-01053 | W/ALUMI NHEEL | 24 | $8.03 |
42601D | WEIGHT, BALANCE (FOR DISC WHEEL) | ||
90942-03079 | 20G, T=10, 20G | X | $8.07 |
90942-03080 | 30G, T=9.3, 30G | X | $10.28 |
90942-03081 | 40G, T=9.3, 40G | X | $10.87 |
90942-03082 | 50G, T=9.3, 50G | X | $11.62 |
90942-03083 | 60G, T=9.3, 60G | X | $12.22 |
90942-03084 | 70G, T=9.3, 70G | X | $10.00 |
90942-03085 | 80G, T=9.3, 80G | X | $10.56 |
90942-03086 | 100G, 100G | X | $10.24 |
90942-03092 | 10G, 10G, ALUMI WHEEL | X | $9.25 |
90942-03093 | 20G, 20G, ALUMI WHEEL | X | $9.25 |
90942-03094 | 30G, 30G, ALUMI WHEEL | X | $9.25 |
90942-03095 | 40G, 40G, ALUMI WHEEL | X | $9.25 |
90942-03096 | 50G, 50G, ALUMI WHEEL | X | $9.25 |
90942-03097 | 60G, 60G, ALUMI WHEEL | X | $9.25 |
90942-03107 | 10G, T=8, 10G | X | $3.60 |
90942-03110 | 15G, 15G, ALUMI WHEEL | X | $5.57 |
90942-03111 | 25G, 25G, ALUMI WHEEL | X | $6.56 |
90942-03112 | 35G, 35G, ALUMI WHEEL | X | $7.27 |
90942-03113 | 45G, 45G, ALUMI WHEEL | X | $8.30 |
90942-03114 | 55G, 55G, ALUMI WHEEL | X | $9.17 |
90942-03115 | 65G, 65G, ALUMI WHEEL | X | $9.81 |
90942-03116 | 70G, 70G, ALUMI WHEEL | X | $10.44 |
90942-03117 | 75G, 75G, ALUMI WHEEL | X | $10.71 |
90942-03118 | 80G, 80G, ALUMI WHEEL | X | $11.07 |
42601F | WHEEL, DISC (FOR FRONT) | ||
42601-35390-05 | 6JJ-15, WHITE | 2 | $187.63 |
42601-35400 | 6JJ-15, 6JJ-15 | 2 | $185.62 |
42601-35420 | 6JJ-15, 6JJ-15, PLATED | 2 | $412.13 |
42611-35030 | 7JJ-15, ALUMI WHEEL | 2 | $833.14 |
42601R | WHEEL, DISC (FOR REAR) | ||
42601-35390-05 | 6JJ-15, WHITE | 3 | $187.63 |
42601-35400 | 6JJ-15, 6JJ-15 | 2 | $185.62 |
42601-35420 | 6JJ-15, 6JJ-15, PLATED | 3 | $412.13 |
42611-35030 | 7JJ-15, ALUMI WHEEL | 3 | $833.14 |
42611A | TIRE TUBE SET OR TUBELESS TIRE | ||
42652-35220 | P225/75R15, *(D), BLACK LETTER | 5 | |
42652-35260 | P225/75R15, *(B), BLACK LETTER | 5 | $1,535.85 |
42652-35280 | P225/75R15, *(T), BLACK LETTER | 5 | $1,535.85 |
42652-35300 | P225/75R15, *(B) | 5 | $1,535.85 |
42652-35310 | P225/75R15, *(T) | 5 | $1,535.85 |
42652-35360 | P225/75R15, *(D) | 5 | $1,535.85 |
42611G | VALVE (FOR TUBELESS TIRE) | ||
90942-05009 | 5 | $10.79 | |
42611H | EXTENSION, VALVE | ||
Not applicable | |||
42624 | RING, WHEEL CAP | ||
Not applicable |