83132 | CASE, COMBINATION METER |
83132-20640 | (11/1992 - 01/1994) | 1 | $97.50 |
83132-2D060 | (02/1994 - 12/1995) | 1 | $92.56 |
83134 | COVER, COMBINATION METER, NO.1 |
83134-20200 | (11/1992 - 01/1994) | 1 | $97.50 |
83134-20240 | (02/1994 - 12/1995) | 1 | $92.56 |
83134B | COVER, COMBINATION METER, NO.2 |
| Not applicable |
83145 | LENS, METER, NO.1 |
83145-2D640 | | 1 | $8.86 |
83145A | LENS, METER, NO.2 |
83145-2D620 | | 1 | $8.03 |
83145B | LENS, METER, NO.3 |
| Not applicable |
83147H | LAMP, METER NO.4 |
| Not applicable |
83150A | INDICATOR ASSY |
83150-20010 | (11/1992 - 01/1994) | 1 | $223.78 |
83151-2D020 | (02/1994 - 01/1995) | 1 | $214.49 |
83161-20160 | *** STD. PART | | $1.11 |
83161-20240 | *** STD. PART | | $1.11 |
83161-20720 | *** STD. PART | | $1.11 |
83161-20820 | *** STD. PART | | $1.11 |
83162-20080 | *** STD. PART | | $1.15 |
83162-20120 | *** STD. PART | | $1.07 |
83162-20140 | *** STD. PART | | $1.07 |
83162-20160 | *** STD. PART | | $1.15 |
83242 | TACHOMETER ASSY, ENGINE |
83242-20580 | (11/1992 - 01/1994) | 1 | $659.87 |
83242-2D240 | (02/1994 - 12/1995) | 1 | $706.05 |
83243A | GAUGE SUB-ASSY, FUEL RECEIVER |
83243-20680 | (11/1992 - 01/1994) | 1 | $347.77 |
83243-2D080 | (02/1994 - 12/1995) | 1 | $347.77 |
83247 | PLATE, METER CIRCUIT |
| Not applicable |
83291 | COMPUTER, COMBINATION METER |
| Not applicable |
83910 | CLOCK ASSY |
83910-20640 | | 1 | $312.26 |
83970 | BUZZER ASSY, REVERSE WARNING |
83970-20010 | | 1 | $45.31 |
89640B | COMPASS ASSY |
| Not applicable |
90149-50032 | *** STD. PART | | $1.34 |
90179-05021 | *** STD. PART | | $0.99 |
93540-13010 | *** STD. PART | | $0.83 |