< Prev ('9708- ) KDN145, 15*, 16*, 190, KZN165, 190, LN14*, 15*, 16*, 17*, 19*, RZN14*, 154, 16*, 174, 19*, YN140, COMBINATION METER, W(TACHOMETER)
Next > | 83100B | BULB, COMBINATION METER, NO.1 |
| 83109-24020 | 12V3.4W W(GREEN CAP) | X | $7.71 |
| 83120-60020 | 12V 1.4W, W(SOCKET) | X | $5.46 |
| 90010-06006 | 12V3.4W, W(GREEN CAP) | X | $2.10 |
| 90010-06007 | 12V 3.4W, W(SOCKET), W(TACHO METER) | X | $2.10 |
| 90981-11018 | 12V 1.2W W/O SOCKET | X | $3.12 |
| 99132-12034 | 12V 3.4W | X | $3.16 |
| 83101 | SOCKET SUB-ASSY, COMBINATION METER BULB |
| 83101-14030 | TYPE B:REFER ILLUST. | X | $3.68 |
| 83101-14040 | TYPE A:REFER ILLUST. | X | $3.68 |
| 83110 | SPEEDOMETER ASSY |
| 83220-35560 | W/O(TACHOMETER) | 1 | $415.67 |
| 83220-35570 | W(SPEED METER---MILE/KM) | 1 | $478.00 |
| 83220-35670 | W(TACHOMETER---KM/H) | 1 | $415.67 |
| 83220-35680 | W(TACHOMETER) | 1 | $478.00 |
| 83132 | CASE, COMBINATION METER |
| 83841-35490 | MIDDLE EAST SPEC | 1 | $58.51 |
| 83841-35580 | W(TACHOMETER) | 1 | $71.21 |
| 83136A | COVER, COMBINATION METER |
| 83851-35580 | | 1 | $66.18 |
| 83138 | GLASS, SPEEDOMETER |
| 83852-35400 | | 1 | $30.32 |
| 83852-35580 | W(TACHOMETER) | 1 | $76.70 |
| 83145 | LENS, METER, NO.1 |
| 83831-35800 | | 1 | $15.66 |
| 83145A | LENS, METER, NO.2 |
| 83831-35600 | W(TACHOMETER), MPH & KM/H | 1 | $9.17 |
| 83145C | LENS, METER, NO.4 |
| 83833-26010 | | 2 | $3.48 |
| 83159B | RELAY ASSY, METER |
| Not applicable |
| 83161-1E020 | *** STD. PART | | $1.07 |
| 83161-20380 | *** STD. PART | | $1.11 |
| 83161-20800 | *** STD. PART | | $1.11 |
| 83161-65020 | *** STD. PART | | $1.07 |
| 83162-20140 | *** STD. PART | | $1.07 |
| 83242 | TACHOMETER ASSY, ENGINE |
| 83881-3G150 | | 1 | $667.31 |
| 83243A | GAUGE SUB-ASSY, FUEL RECEIVER |
| 83882-3D810 | | 1 | $146.56 |
| 83882-3G030 | W(TACHOMETER) | 1 | $177.09 |
| 83244 | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER |
| 83883-3D810 | W/O(TACHOMETER) | 1 | $119.96 |
| 83883-3D860 | W(WATER TEMPERATURE GAUGE) | 1 | $119.96 |
| 83883-3G050 | GENERAL SPEC & W(TACHOMETER) | 1 | $119.96 |
| 83883-3G060 | MIDDLE EAST SPEC & W(TACHOMATER) | 1 | $139.13 |
| 83247 | PLATE, METER CIRCUIT |
| 83861-35480 | W/O(TACHOMETER) | 1 | $65.47 |
| 83861-3G150 | W(TACHOMETER) | 1 | $66.78 |
| 86650G | BUZZER ASSY |
| 83248-20010 | | 1 | $21.31 |
| 90076-00005 | *** STD. PART | | $0.79 |
| 90076-00018 | *** STD. PART | | $2.10 |
| 93568-55014 | *** STD. PART | | $0.43 |