83100B | BULB, COMBINATION METER, NO.1 |
83120-60010 | 14V 2.0W, W(SOCKET) | 1 | $13.05 |
83120-60020 | 12V 1.4W, W(SOCKET) | 8 | $5.46 |
90010-06006 | 12V3.4W, W(GREEN CAP) | 4 | $2.10 |
90010-06007 | 12V 3.4W, W(SOCKET) | 3 | $2.10 |
83101 | SOCKET SUB-ASSY, COMBINATION METER BULB |
| Not applicable |
83110 | SPEEDOMETER ASSY |
83110-60261 | KM | 1 | $303.62 |
83220-60150 | MILE/KM | 1 | $487.88 |
83132 | CASE, COMBINATION METER |
83132-60770 | | 1 | $66.34 |
83134 | COVER, COMBINATION METER, NO.1 |
83134-60100 | | 1 | $38.51 |
83145 | LENS, METER, NO.1 |
83832-60540 | | 1 | $8.50 |
83145A | LENS, METER, NO.2 |
83831-60401 | (08/1996 - 06/1999) | 1 | $55.11 |
83831-60550 | (07/1999 - ) | 1 | $8.50 |
83145B | LENS, METER, NO.3 |
83145-2B460 | | 2 | $4.31 |
83146 | GROMMET, METER GLASS |
| Not applicable |
83161-1E020 | *** STD. PART | | $1.07 |
83161-20100 | *** STD. PART | | $1.11 |
83161-20280 | *** STD. PART | | $1.11 |
83161-20440 | *** STD. PART | | $1.11 |
83161-20820 | *** STD. PART | | $1.11 |
83161-20880 | *** STD. PART | | $1.11 |
83242 | TACHOMETER ASSY, ENGINE |
83242-6A040 | | 1 | $730.21 |
83243A | GAUGE SUB-ASSY, FUEL RECEIVER |
83243-60240 | | 1 | $172.82 |
83244 | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER |
83244-60300 | WIDE TYPE | 1 | $126.24 |
83244-60340 | | 1 | $220.54 |
83247 | PLATE, METER CIRCUIT |
83861-60560 | | 1 | $66.78 |
83247B | PLATE, METER CIRCUIT, NO.2 |
| Not applicable |
83248 | CHIME, SPEED WARNING |
| Not applicable |
83910 | CLOCK ASSY |
83910-60150 | | 1 | $358.44 |
93568-55014 | *** STD. PART | | $0.43 |