< Prev ('9601- ) , TILT STEERING
45025D | COVER SUB-ASSY, STEERING COLUMN HOLE, NO.1 |
45025-10080 | | 1 | $58.63 |
45026 | COVER SUB-ASSY, STEERING COLUMN HOLE, NO.2 |
45026-10030 | | 1 | $74.37 |
45082A | SPRING, TORSION(FOR TILT STEERING RETURN) |
| Not applicable |
45201B | RING, SHAFT SNAP(FOR STEERING MAIN SHAFT) |
90520-17042 | T=1.20, NO.1 | 1 | $1.15 |
90520-17269 | T=1.20, NO.2 | 1 | $1.86 |
45205 | TUBE SUB-ASSY, STEERING COLUMN |
45205-10220 | | 1 | $88.76 |
45205-16080 | W(ENGINE IMMOBILIZER SYSTEM) | 1 | $88.76 |
45209 | YOKE SUB-ASSY, STEERING SLIDING |
45209-16040 | | 1 | $127.15 |
45210 | SHAFT ASSY, STEERING MAIN |
45210-16150 | (01/1996 - 11/1997) | 1 | $349.98 |
45210-42010 | (12/1997 - ) | 1 | $245.80 |
45271 | CLAMP, STEERING COLUMN, UPPER |
45271-16020 | | 1 | $10.64 |
45273 | BUSH, STEERING MAIN SHAFT |
45273-12020 | (12/1997 - ) | 1 | $8.90 |
45273-16020 | (01/1996 - 11/1997) | 1 | $5.38 |
45277A | SUPPORT, TILT STEERING |
45277-16030 | | 1 | $12.73 |
45280A | BRACKET ASSY, STEERING COLUMN, UPPER |
45280-10110 | (12/1997 - ) | 1 | $209.94 |
45280-16090 | (01/1996 - 11/1997) | 1 | $243.94 |
45286 | COVER, STEERING COLUMN |
45286-10915-B0 | BLUISH GRAY, TRIM1* (01/1996 - 11/1997) | 1 | $84.21 |
45286-10920-B0 | BLUISH GRAY, TRIM1* (12/1997 - 06/1999) | 1 | $81.21 |
45802 | PROTECTOR SUB-ASSY, STEERING COLUMN, NO.1 |
| Not applicable |
45804 | LEVER SUB-ASSY, STEERING TILT |
| Not applicable |
45807 | BRACKET SUB-ASSY, STEERING COLUMN UPPER SUPPORT |
| Not applicable |
45813 | COLLAR, TILT STEERING SUPPORT, NO.1 |
45813-16030 | ID=8, OD=10 | 2 | $5.38 |
45821B | REINFORCE, TILT STEERING SUPPORT, NO.1 |
| Not applicable |
45831 | BOLT, TILT LEVER LOCK, NO.1 |
| Not applicable |
45874B | PROTECTOR, STEERING COLUMN, NO.1 |
| Not applicable |
45897 | BOLT, STEERING LOCK SET |
45897-12020 | | 2 | $3.95 |
45897A | BOLT, TILT STEERING PAWL SET |
45897-16020 | | 1 | $7.31 |
90119-08560 | *** STD. PART | | $1.46 |
90179-06009 | *** STD. PART | | $0.71 |
90179-06045 | *** STD. PART | | $0.83 |
90179-10016 | *** STD. PART | | $1.15 |
90201-08088 | *** STD. PART | | $0.95 |
90363-18005 | *** STD. PART | | $12.57 |
91515-40612 | *** STD. PART | | $1.03 |
91515-40618 | *** STD. PART | | $0.79 |
91651-60612 | *** STD. PART | | $1.42 |
91651-60614 | *** STD. PART | | $1.46 |
93315-14012 | *** STD. PART | | $0.99 |
93566-15514 | *** STD. PART | | $0.91 |