('9604-'9906) , W/O(TACHOMETER)
Next >83100B | BULB, COMBINATION METER, NO.1 |
83119-1A020 | 12V 3.4W, W(BLUE CAP), TYPE A:REFER TO ILLUSTRATION | X | $8.34 |
83119-20040 | 12V 3.0W, TYPE D:REFER TO ILLUSTRATION | X | $6.09 |
90076-04006 | 12V 1.4W, W(BLUE CAP), TYPE B:REFER TO ILLUSTRATION | X | $2.25 |
90981-11018 | 12V 1.2W W/O SOCKET, TYPE C:REFER TO ILLUSTRATION | X | $3.12 |
83101 | SOCKET SUB-ASSY, COMBINATION METER BULB |
83101-14040 | TYPE B:REFER TO ILLUSTRATION | 19 | $3.68 |
83101-20040 | TYPE A:REFER TO ILLUSTRATION | 4 | $2.25 |
83147-20060 | TYPE C:REFER TO ILLUSTRATION | 1 | $2.89 |
83110 | SPEEDOMETER ASSY |
83220-60060 | MPH & KM/H | 1 | $566.43 |
83220-60110 | KM/H | 1 | $460.96 |
83132 | CASE, COMBINATION METER |
83841-60050 | W(TACHOMETER) | 1 | $66.34 |
83136A | COVER, COMBINATION METER |
83851-60060 | W(TACHOMETER) | 1 | $38.59 |
83138 | GLASS, SPEEDOMETER |
83852-60050 | | 1 | $69.23 |
83145 | LENS, METER, NO.1 |
83831-60240 | TYPE B | 1 | $8.50 |
83145A | LENS, METER, NO.2 |
83831-60040 | | 1 | $8.50 |
83145B | LENS, METER, NO.3 |
| Not applicable |
83145C | LENS, METER, NO.4 |
83834-60050 | | 1 | $8.03 |
83145D | LENS, METER, NO.5 |
| Not applicable |
83145E | LENS, METER, NO.6 |
| Not applicable |
83161-20240 | *** STD. PART | | $1.11 |
83161-20800 | *** STD. PART | | $1.11 |
83161-2D040 | *** STD. PART | | $1.07 |
83161-36040 | *** STD. PART | | $1.34 |
83243A | GAUGE SUB-ASSY, FUEL RECEIVER |
83882-60050 | W(TACHOMETER) | 1 | $159.93 |
83247 | PLATE, METER CIRCUIT |
83861-60040 | | 1 | $66.66 |
83861-6A080 | W(AIR CLEANER PLUGGING WARNING) | 1 | $66.66 |
86650G | BUZZER ASSY |
83248-20010 | | 1 | $21.31 |
90167-50028 | *** STD. PART | | $0.75 |
93568-55014 | *** STD. PART | | $0.43 |