('9001-'0907) FJ7*, FZJ70, 73, 75, HJ75, HZJ70, 73, 75, KZJ7*, LJ7*, PZJ7*, RJ7*, W/O(TACHOMETER)
Next >83100B | BULB, COMBINATION METER, NO.1 |
83119-36060 | 12V 3.0W GREEN CAP | 4 | $10.16 |
83119-60040 | 12V 1.4W GREEN CAP | 1 | $8.62 |
90981-11018 | 12V 1.2W W/O SOCKET | X | $3.12 |
99134-12030 | 24V 3W | X | $5.54 |
83101 | SOCKET SUB-ASSY, COMBINATION METER BULB |
83101-14040 | BULB=12V 1.2W | X | $3.68 |
83101-20040 | BULB=12V 3.4W | X | $2.25 |
83110 | SPEEDOMETER ASSY |
83110-60430 | KM, W(LEAD SWITCH & TACHOMETER) (01/1990 - 07/1992) | 1 | $589.66 |
83110-60431 | KM, W(LEAD SWITCH & TACHOMETER) (08/1992 - 04/1993) | 1 | $332.26 |
83110-60440 | MILE & KM, W(TACHOMETER & LEAD SWITCH) (04/1990 - 07/1992) | 1 | $589.66 |
83110-60441 | MILE & KM, W(TACHOMETER & LEAD SWITCH) (08/1992 - 04/1993) | 1 | $404.86 |
83110-60450 | | 1 | $544.02 |
83110-60451 | KM, W(TACHOMETER & LEAD SWITCH) | 1 | $332.26 |
83110-60500 | MILE & KM, W(TACHOMETER) (04/1990 - 07/1992) | 1 | $497.12 |
83110-60501 | MILE & KM, W(TACHOMETER) (08/1992 - 04/1993) | 1 | $353.31 |
83110-60590 | KM, W(LEAD SWITCH) (08/1991 - 07/1992) | 1 | $538.90 |
83110-60591 | KM, W(LEAD SWITCH) (08/1992 - 04/1993) | 1 | $303.19 |
83110-60600 | MILE & KM, W(LEAD SWITCH) (08/1991 - 07/1992) | 1 | $538.90 |
83110-60601 | MILE & KM, W(LEAD SWITCH) (08/1992 - 04/1993) | 1 | $370.03 |
83110-60610 | KM, W/O(LEAD SWITCH) (08/1991 - 07/1992) | 1 | $497.12 |
83110-60611 | KM, W/O(LEAD SWITCH) (08/1992 - 04/1993) | 1 | $303.62 |
83110-60620 | MILE & KM (08/1991 - 07/1992) | 1 | $497.12 |
83110-60621 | MILE & KM (08/1992 - 04/1993) | 1 | $353.31 |
83128A | KNOB, METER |
83128-90K00 | | 1 | $9.96 |
83132 | CASE, COMBINATION METER |
83132-60140 | KM, W/O(LEAD SWITCH) | 1 | $62.90 |
83132-60220 | | 1 | $62.90 |
83132-60340 | W(LEAD SWITCH) (01/1992 - 07/1992) | 1 | $62.90 |
83132-60500 | (08/1992 - 04/1993) | 1 | $65.79 |
83132-60640 | W(LEAD SWITCH) (08/1992 - 04/1993) | 1 | $62.90 |
83132-60680 | KM, W/O(LEAD SWITCH) (08/1992 - 04/1993) | 1 | $62.90 |
83134 | COVER, COMBINATION METER, NO.1 |
83134-60180 | W/O(LEAD SWITCH) | 1 | $72.35 |
83134-60200 | (04/1990 - 04/1993) | 1 | $69.27 |
83134-60220 | W/O(LEAD SWITCH) (08/1992 - 04/1993) | 1 | $68.75 |
83138 | GLASS, SPEEDOMETER |
83138-60040 | | 1 | $69.23 |
83145P | DROPPER, METER |
| Not applicable |
83147 | LAMP, METER NO.1 |
83147-60120 | | 1 | $22.18 |
83147B | LAMP, METER NO.3 |
| Not applicable |
83161-20080 | *** STD. PART | | $1.11 |
83161-20180 | *** STD. PART | | $1.11 |
83161-20380 | *** STD. PART | | $1.11 |
83161-20720 | *** STD. PART | | $1.11 |
83165-20120 | *** STD. PART | | $1.07 |
83243A | GAUGE SUB-ASSY, FUEL RECEIVER |
83243-60160 | | 1 | $160.36 |
83243-60220 | W/O(LEAD SWITCH) (08/1992 - 04/1993) | 1 | $157.91 |
83243-90K02 | W/O(LEAD SWITCH) (08/1991 - 07/1992) | 1 | $88.88 |
83243-90K03 | (04/1990 - 07/1992) | 1 | $280.63 |
83244 | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER |
83244-60200 | W(LEAD SWITCH) OR W/O(LEAD SWITCH) | 1 | $108.61 |
83244-90K00 | | 1 | $93.66 |
83247 | PLATE, METER CIRCUIT |
83149-60320 | | 1 | $67.21 |
83149-60440 | W/O(LEAD SWITCH) (08/1992 - 04/1993) | 1 | $61.05 |
83247-60620 | W/O(LEAD SWITCH) (08/1991 - 07/1992) | 1 | $76.90 |
83247-60840 | (01/1990 - 07/1992) | 1 | $76.90 |
83247D | DIFFLOCK ASSY |
83247-60680 | KM, W(LEAD SWITCH) | 1 | $76.90 |
83247-60880 | MILE & KM, W(LEAD SWITCH) | 1 | $76.90 |
93540-13012 | *** STD. PART | | $0.99 |
94115-40400 | *** STD. PART | | $0.91 |
94511-00400 | *** STD. PART | | $0.83 |