('9001-'9208) STD..ARL, GEN ; ('9001-'9208) 5F..GX, STD..GCC, SPEEDMETER & CLOCK
Next >83100B | BULB, COMBINATION METER, NO.1 |
83119-36060 | 12V 3.0W GREEN CAP | X | $10.16 |
90981-11018 | 12V 1.2W W/O SOCKET | 9 | $3.12 |
90981-11035 | 14V 3.4W | 4 | $1.78 |
99132-12034 | 12V 3.4W | 3 | $3.16 |
83101 | SOCKET SUB-ASSY, COMBINATION METER BULB |
83101-14040 | 1.2W OR 1.4W BULB | 9 | $3.68 |
83101-20040 | 3.4W BULB | 7 | $2.25 |
83110 | SPEEDOMETER ASSY |
83110-60202 | W(SUB TANK) | 1 | $315.86 |
83110-60290 | (08/1990 - 07/1992) | 1 | $546.49 |
83110-60291 | (08/1992 - 10/1993) | 1 | $288.66 |
83132 | CASE, COMBINATION METER |
83132-60100 | W(TACHOMETER) | 1 | $68.87 |
83132-60120 | | 1 | $68.87 |
83132-60720 | W(SPEED METER + CONBIMETER) (08/1992 - 12/1994) | 1 | $65.79 |
83132-60740 | (08/1992 - 06/1999) | 1 | $65.95 |
83134 | COVER, COMBINATION METER, NO.1 |
83134-60120 | W(TACHOMETER) | 1 | $38.51 |
83134-60140 | | 1 | $40.41 |
83145 | LENS, METER, NO.1 |
83145-60520 | | 1 | $8.66 |
83145-60700 | W(TACHOMETER) | 1 | $8.58 |
83146-60340 | W(SPEED METER + CONBIMETER) (08/1992 - 12/1994) | 1 | $8.74 |
83146-60720 | (08/1992 - 12/1994) | 1 | $8.74 |
83145A | LENS, METER, NO.2 |
83145-60760 | W(TACHOMETER) | 1 | $8.74 |
83145-60820 | | 1 | $8.74 |
83146-60280 | W(SPEED METER + CONBIMETER) (08/1992 - 12/1994) | 1 | $8.74 |
83146-60680 | (08/1992 - 12/1994) | 1 | $8.74 |
83146 | GROMMET, METER GLASS |
83145-89318 | | 1 | $5.50 |
83161-20300 | *** STD. PART | | $1.11 |
83161-20460 | *** STD. PART | | $1.46 |
83161-20720 | *** STD. PART | | $1.11 |
83243A | GAUGE SUB-ASSY, FUEL RECEIVER |
83243-60040 | W(TACHOMETER) | 1 | $293.25 |
83243-60060 | | 1 | $177.32 |
83243-60080 | W(SUB FUEL TANK) | 1 | $290.68 |
83243-60240 | W(SPEED METER + CONBIMETER) (08/1992 - 12/1997) | 1 | $172.82 |
83243-60260 | (08/1992 - 12/1994) | 1 | $181.28 |
83243-60280 | W(SUB FUEL TANK) (08/1992 - 12/1994) | 1 | $166.06 |
83247 | PLATE, METER CIRCUIT |
83149-60060 | W(TACHOMETER) | 1 | $70.10 |
83149-60120 | | 1 | $70.10 |
83149-60160 | W(SUB FUEL TANK) | 1 | $70.10 |
83149-60620 | W(SPEED METER + CONBIMETER) (08/1992 - 12/1994) | 1 | $70.53 |
83149-60860 | (08/1992 - 12/1994) | 1 | $70.53 |
83248 | CHIME, SPEED WARNING |
| Not applicable |
83910 | CLOCK ASSY |
83910-60040 | | 1 | $376.91 |
93568-55014 | *** STD. PART | | $0.43 |