83100B | BULB, COMBINATION METER, NO.1 |
83109-24020 | 12V3.4W W(GREEN CAP), TYPE C:REFER TO ILLUSTRATION | 4 | $7.71 |
90981-11018 | 12V 1.2W W/O SOCKET, TYPE A:REFER TO ILLUSTRATION | 14 | $3.12 |
99132-12034 | 12V 3.4W, TYPE B:REFER TO ILLUSTRATION | 12 | $3.16 |
83101 | SOCKET SUB-ASSY, COMBINATION METER BULB |
83101-14030 | TYPE C:REFER TO ILLUSTRATION | 4 | $3.68 |
83101-14040 | TYPE A:REFER TO ILLUSTRATION | 14 | $3.68 |
83101-20040 | TYPE B:REFER TO ILLUSTRATION | 12 | $2.25 |
83110 | SPEEDOMETER ASSY |
83110-89291 | | 1 | $324.60 |
83110-89314 | W(TACHOMETER) | 1 | $354.46 |
83132 | CASE, COMBINATION METER |
83132-89305 | | 1 | $95.56 |
83132-89502 | W(TACHOMETER) | 1 | $104.34 |
83138 | GLASS, SPEEDOMETER |
83138-89303 | | 1 | $83.26 |
83138-89504 | W(TACHOMETER) | 1 | $91.61 |
83145 | LENS, METER, NO.1 |
83145-89546 | | 1 | $10.67 |
83145A | LENS, METER, NO.2 |
83145-89528 | | 1 | $10.24 |
83145B | LENS, METER, NO.3 |
83145-89530 | | 1 | $10.24 |
83145C | LENS, METER, NO.4 |
83145-89524 | | 1 | $10.67 |
83145D | LENS, METER, NO.5 |
| Not applicable |
83146 | GROMMET, METER GLASS |
| Not applicable |
83161-20080 | *** STD. PART | | $1.11 |
83161-20100 | *** STD. PART | | $1.11 |
83161-20380 | *** STD. PART | | $1.11 |
83161-20820 | *** STD. PART | | $1.11 |
83242 | TACHOMETER ASSY, ENGINE |
83242-89520 | | 1 | $688.81 |
83243A | GAUGE SUB-ASSY, FUEL RECEIVER |
83243-89311 | | 1 | $80.85 |
83243-89502 | W(TACHOMETER) | 1 | $133.71 |
83244 | GAUGE SUB-ASSY, WATER TEMPERATURE RECEIVER |
83244-89401 | | 1 | $85.60 |
83244-89512 | W(TACHOMETER) | 1 | $80.85 |
83245 | GAUGE SUB-ASSY, VOLT |
| Not applicable |
83246 | GAUGE, OIL PRESSURE RECEIVER |
| Not applicable |
83247 | PLATE, METER CIRCUIT |
83247-89325 | | 1 | $132.61 |
83247-89506 | W(TACHOMETER) | 1 | $132.61 |
83248 | CHIME, SPEED WARNING |
86640-89104 | | 1 | $40.41 |
86650G | BUZZER ASSY |
83248-20010 | FILTER | 1 | $21.31 |
90076-00005 | *** STD. PART | | $0.79 |
90076-00029 | *** STD. PART | | $0.75 |
90167-50028 | *** STD. PART | | $0.75 |