Help Sign in... | Register

02/2007 LEXUS RX400H (MHU38L-AWXGKW)

my cars
STD EUR WG LHD 3MZFE
Powertrain / Chassis39-01: TRANSAXLE ASSY(HEV OR BEV OR FCEV), page 1 of 4...
Search parts:
('0503-   ) , HYBRID VEHICLE TRANSAXLE ASSY Next >
30900TRANSAXLE ASSY, HYBRID VEHICLE
30900-480621€ 13,145.06
30900EGASKET(FOR TRANSAXLE HOUSING & CASE)
90430-180082€ 1.03
30900FPLUG, W/HEAD STRAIGHT SCREW, NO.2(FOR TRANSAXLE HSG & CASE)
90341-180162€ 2.40
30900GGASKET, NO.2(FOR TRANSAXLE HOUSING & CASE)
35145-480101
30900LUNION(FOR TRANSAXLE HOUSING)
90404-160312€ 10.03
30900NPLUG, BREATHER(FOR TRANSAXLE)
90930-031791€ 2.82
32904ATUBE SUB-ASSY, OIL COOLER INLET
32904-481301€ 43.91
32905ATUBE SUB-ASSY, OIL COOLER OUTLET
32905-481401€ 46.04
32924CCLAMP, OIL COOLER TUBE, NO.2
90949-01C981€ 6.63
33449FMAGNET, TRANSMISSION NO.1
33449-120201€ 16.63
35152ACOVER, AUTOMATIC TRANSMISSION CASE, NO.2
35151-480311€ 46.49
35308DCOVER SUB-ASSY, TRANSMISSION OIL PUMP
35308-480111€ 305.99
35308EBOLT, W/WASHER (FOR TRANSMISSION OIL PUMP COVER)
90105-063005€ 0.63
35308FRING, O, NO.1 (FOR TRANSMISSION OIL PUMP COVER)
90903-010091€ 3.49
35308GRING, O, NO.2 (FOR TRANSMISSION OIL PUMP COVER)
90301-061961€ 2.81
35308HPLUG (FOR TRANSMISSION OIL PUMP COVER)
90341-080011€ 2.01
35351BROTOR, TRANSAXLE OIL PUMP DRIVE
35351-470301€ 7.06
35352AROTOR, TRANSMISSION OIL PUMP DRIVEN
35352-470201€ 5.04
35371SHAFT, OIL PUMP DRIVE
35371-480101€ 39.36
35395DSTRAINER, TRANSMISSION OIL
35395-480101
35395ERING, O(FOR TRANSAXLE OIL STRAINER)
90301-110191€ 2.69
35409CSPRING SUB-ASSY, MANUAL DETENT
Not applicable
35505KLEVER SUB-ASSY, PARKING LOCK, NO.1
35505-490051
35556JSHAFT, PARKING LOCK PAWL
35556-480102
35556KSPRING, RETAINER
90524-090011€ 2.89
35556MSPRING, TORSION
90949-031341
35557BPAWL, PARKING LOCK
35557-480101
35561ASEAL, TYPE T OIL(FOR PARKING LOCK SHAFT)
90311-120021€ 6.46
35572BLEVER, TRANSMISSION, OUTER
35572-480201€ 23.44
35596BPLATE, PAWL STOPPER
35596-480101
35599BCOVER, MANUAL DETENT SPRING
35599-480101€ 4.13
35705BSHIM(FOR COUNTER DRIVEN GEAR)
90564-63001T=1.75, MARK 11€ 2.82
90564-63002T=1.77, MARK 21€ 2.82
90564-63003T=1.79, MARK 31€ 2.82
90564-63004T=1.81, MARK 41€ 2.82
90564-63005T=1.83, MARK 51€ 2.82
90564-63006T=1.85, MARK 61€ 2.82
90564-63007T=1.87, MARK 71€ 2.82
90564-63008T=1.89, MARK 81€ 2.82
90564-63009T=1.91, MARK 91€ 2.82
90564-63010T=1.93, MARK 101€ 2.82
90564-63011T=1.95, MARK 111€ 2.82
90564-63012T=1.97, MARK 121€ 2.82
90564-63013T=1.99, MARK 131€ 2.82
90564-63014T=2.01, MARK 141€ 2.82
90564-63015T=2.03, MARK 151€ 2.82
90564-63016T=2.05, MARK 161€ 2.82
90564-63017T=2.07, MARK 171€ 2.82
90564-63018T=2.09, MARK 181€ 4.17
90564-63019T=2.11, MARK 191€ 4.17
90564-63020T=2.13, MARK 201€ 4.17
90564-63021T=2.15, MARK 211€ 4.17
90564-63022T=2.17, MARK 221€ 4.17
90564-63023T=2.19, MARK 231€ 4.17
90564-63024T=2.21, MARK 241€ 4.17
90564-63025T=2.23, MARK 251€ 4.17
90564-63026T=2.25, MARK 261€ 4.17
90564-63027T=2.27, MARK 271€ 4.17
90564-63028T=2.29, MARK 281€ 4.17
90564-63029T=2.31, MARK 291€ 4.17
90564-63030T=2.33, MARK 301€ 4.17
90564-63031T=2.35, MARK 311€ 4.17
90564-63032T=2.37, MARK 321€ 4.17
90564-63033T=2.39, MARK 331€ 4.17
90564-63034T=2.41, MARK 341€ 4.17
90564-63035T=2.43, MARK 351€ 4.17
90564-63036T=2.45, MARK 361€ 4.17
90564-63037T=2.47, MARK 371€ 4.17
90564-63038T=2.49, MARK 381€ 4.17
90564-63039T=2.51, MARK 391€ 4.17
90564-63040T=2.53, MARK 401€ 4.17
90564-63041T=2.55, MARK 411€ 4.17
90564-63042T=2.57, MARK 421€ 4.17
90564-63043T=2.59, MARK 431€ 4.17
90564-63044T=2.61, MARK 441€ 4.17
90564-63045T=2.63, MARK 451€ 4.17
90564-63046T=2.65, MARK 461€ 4.17
90564-63047T=2.67, MARK 471€ 4.17
90564-63048T=2.69, MARK 481€ 4.17
90564-63049T=2.71, MARK 491€ 4.17
90564-63050T=2.73, MARK 501€ 4.17
90564-63051T=2.75, MARK 511€ 4.17
90564-63052T=2.77, MARK 521€ 4.17
90564-63053T=2.79, MARK 531€ 4.17
90564-63054T=2.81, MARK 541€ 4.17
35710SHAFT ASSY, INPUT
35710-480101
35719CGEAR, PLANETARY SUN
35719-480101€ 45.64
35719DRING, SNAP(FOR PLANETARY SUN GEAR)
90520-37017T=3.88, MARK 11€ 3.60
90520-37018T=3.91, MARK 21€ 3.60
90520-37019T=3.94, MARK 31€ 3.60
90520-37020T=3.97, MARK 41€ 3.60
90520-37021T=4.00, MARK 51€ 3.60
90520-37022T=4.03, MARK 61€ 3.60
90520-37023T=4.06, MARK 71€ 3.60
90520-37024T=4.09, MARK 81€ 3.60
90520-37025T=4.12, MARK 91€ 3.60
90520-37026T=4.15, MARK 101€ 3.60
90520-37027T=4.18, MARK 111€ 3.60
90520-37028T=4.21, MARK 121€ 3.71
90520-37029T=4.24, MARK 131€ 3.71
90520-37030T=4.27, MARK 141€ 3.71
90520-37031T=4.30, MARK 151€ 3.71
90520-37033T=4.33, MARK 161€ 3.71
90520-37034T=4.36, MARK 171€ 3.71
90520-37035T=4.39, MARK 181€ 3.71
90520-37036T=4.42, MARK 191€ 3.71
90520-37037T=4.45, MARK 201€ 3.71
90520-37038T=4.48, MARK 211€ 3.71
90520-37039T=4.51, MARK 221€ 3.71
90520-37040T=4.54, MARK 231€ 4.03
90520-37041T=4.57, MARK 241€ 4.03
90520-37042T=4.60, MARK 251€ 4.03
90520-37043T=4.63, MARK 261€ 4.03
90520-37044T=4.66, MARK 271€ 4.03
90520-37045T=4.69, MARK 281€ 4.03
90520-37046T=4.72, MARK 291€ 4.03
35753ARECEIVER, PLANETARY OIL
35753-480211€ 9.00
35760AGEAR ASSY, REAR PLANETARY NO.1
35760-480301
35786CRACE, THRUST BEARING, NO.1
35786-490151
39195DAMPER, HV TRANSAXLE MASS
33183-48010NO.11€ 55.00
39195-28011NO.21€ 115.96
39195-48020NO.31€ 65.70
41310GGEAR KIT, DIFFERENTIAL & COUNTER DRIVEN
41310-489021
44457-48010*** STD. PART€ 15.11
90105-08376*** STD. PART€ 0.92
90179-32002*** STD. PART€ 1.70
90250-10017*** STD. PART€ 1.90
90301-10010*** STD. PART€ 2.94
90341-10007*** STD. PART
90467-06202*** STD. PART€ 1.16
91551-80614*** STD. PART€ 0.67
91551-80616*** STD. PART€ 0.63
91551-80620*** STD. PART€ 0.63
91671-80822*** STD. PART€ 0.96
94130-00802*** STD. PART€ 0.99
94512-00800*** STD. PART€ 0.74
G1020COVER ASSY, MOTOR WATER JACKET, NO.1
G1020-48021NO.11
G1020-48040NO.21
G1020ACOVER ASSY, MOTOR WATER JACKET, NO.2
G1020-480301
G1142COVER, MOTOR WATERJACET
G1142-480301
G2100ASHIM(FOR DIFFERENTIAL CASE RH)
90564-74001T=2.00, MARK 11€ 4.17
90564-74002T=2.02, MARK 21€ 4.17
90564-74003T=2.04, MARK 31€ 4.17
90564-74004T=2.06, MARK 41€ 4.17
90564-74005T=2.08, MARK 51€ 7.38
90564-74006T=2.10, MARK 61€ 7.38
90564-74007T=2.12, MARK 71€ 7.38
90564-74008T=2.14, MARK 81€ 7.38
90564-74009T=2.16, MARK 91€ 7.38
90564-74010T=2.18, MARK 101€ 7.38
90564-74011T=2.20, MARK 111€ 7.38
90564-74012T=2.22, MARK 121€ 7.38
90564-74013T=2.24, MARK 131€ 7.38
90564-74014T=2.26, MARK 141€ 7.38
90564-74015T=2.28, MARK 151€ 7.38
90564-74016T=2.30, MARK 161€ 7.38
90564-74017T=2.32, MARK 171€ 7.38
90564-74018T=2.34, MARK 181€ 7.38
90564-74019T=2.36, MARK 191€ 7.38
90564-74020T=2.38, MARK 201€ 7.38
90564-74021T=2.40, MARK 211€ 7.38
90564-74022T=2.42, MARK 221€ 7.38
90564-74023T=2.44, MARK 231€ 7.38
90564-74024T=2.46, MARK 241€ 7.38
90564-74025T=2.48, MARK 251€ 7.38
90564-74026T=2.50, MARK 261€ 7.38
90564-74027T=2.52, MARK 271€ 7.38
90564-74028T=2.54, MARK 281€ 7.38
90564-74029T=2.56, MARK 291€ 7.38
90564-74030T=2.58, MARK 301€ 7.38
90564-74031T=2.60, MARK 311€ 7.38
90564-74032T=2.62, MARK 321€ 7.38
90564-74033T=2.64, MARK 331€ 7.38
90564-74034T=2.66, MARK 341€ 7.38
90564-74035T=2.68, MARK 351€ 7.38
90564-74036T=2.70, MARK 361€ 7.38
90564-74037T=2.72, MARK 371€ 7.38
90564-74038T=2.74, MARK 381€ 7.38
90564-74039T=2.76, MARK 391€ 7.38
90564-74040T=2.78, MARK 401€ 7.38
90564-74041T=2.80, MARK 411€ 7.38
90564-74042T=2.82, MARK 421€ 7.38
90564-74043T=2.84, MARK 431€ 7.38
90564-74044T=2.86, MARK 441€ 7.38
G2100CGENERATOR ASSY, HYBRID VEHICLE
G2100-480401
©2025 ToyoDIY
('0503-   ) , HYBRID VEHICLE TRANSAXLE ASSY
('0503-   ) , HYBRID VEHICLE TRANSAXLE ASSY
('0503-   ) , OIL COOLER
('0503-   ) , RR TRACTION W/TRANSAXLE MOTOR ASSY