('9301-'0908) BB4*, 5*, BZB40, 50, HZB50, RZB40, 50, TRB40, 50, W/0(TACHOMETER)
Next >83100B | BULB, COMBINATION METER, NO.1 |
83119-36020 | 24V 3.0W GREEN CAP | X | € 9.07 |
83119-36060 | 12V 3.0W GREEN CAP | X | € 9.07 |
90981-11018 | 12V 1.2W W/O SOCKET | X | € 2.79 |
90981-11022 | 24V 1.4W | X | € 7.70 |
99132-12034 | 12V 3.4W | X | € 2.82 |
99134-12030 | 24V 3W | X | € 4.95 |
83101 | SOCKET SUB-ASSY, COMBINATION METER BULB |
83101-14040 | BULB:1.4W | X | € 3.29 |
83101-20040 | BULB:3.0W OR 3.4W | X | € 2.01 |
83101-89101 | 24V, BULB:3.0W OR 3.4W | X | € 4.63 |
83101-95020 | 24V, BULB:1.4W | X | € 3.88 |
83110 | SPEEDOMETER ASSY |
83220-36031 | | 1 | € 245.33 |
83220-36050 | WIDE RANGE WATER TEMPERATURE GAUGE | 1 | € 245.33 |
83220-36060 | MILE/KM | 1 | € 301.88 |
83131F | DROPER ASSY, METER |
83131-36140 | | 1 | € 43.42 |
83132 | CASE, COMBINATION METER |
83132-36020 | | 1 | € 97.57 |
83134 | COVER, COMBINATION METER, NO.1 |
83821-36110 | | 1 | € 91.99 |
83145 | LENS, METER, NO.1 |
83145-36570 | MARK 9 | 1 | € 12.39 |
83145A | LENS, METER, NO.2 |
83145-36540 | | 1 | € 12.39 |
83145-36560 | WATER GAGE; WIDE RANGE | 1 | € 12.39 |
83145B | LENS, METER, NO.3 |
83145-89245 | | 2 | € 3.67 |
83161-20340 | *** STD. PART | | € 0.99 |
83161-20440 | *** STD. PART | | € 0.99 |
83161-20480 | *** STD. PART | | € 0.99 |
83161-20800 | *** STD. PART | | € 0.99 |
83161-20820 | *** STD. PART | | € 0.99 |
83161-36040 | *** STD. PART | | € 1.20 |
83247 | PLATE, METER CIRCUIT |
83247-36140 | 24V | 1 | € 57.15 |
83247-36160 | 12V | 1 | € 57.15 |
83247B | PLATE, METER CIRCUIT, NO.2 |
83247-36240 | 24V | 1 | € 57.15 |
83247-36260 | 12V | 1 | € 56.80 |
83247C | PLATE, MATER CIRCUIT, NO.3 |
| Not applicable |
83310 | GAGE ASSY, FUEL RECEIVER |
83243-36020 | 24V | 1 | € 124.65 |
83243-36040 | 12V | 1 | € 124.65 |
83243-36060 | 12V, WIDE RANGE GAUGE | 1 | € 124.65 |
83243-36080 | 24V, WIDE RANGE GAUGE | 1 | € 124.65 |
93568-55014 | *** STD. PART | | € 0.38 |