45025D | COVER SUB-ASSY, STEERING COLUMN HOLE, NO.1 |
45025-05010 | | 1 | |
45026 | COVER SUB-ASSY, STEERING COLUMN HOLE, NO.2 |
| Not applicable |
45201B | RING, SHAFT SNAP(FOR STEERING MAIN SHAFT) |
| Not applicable |
45210 | SHAFT ASSY, STEERING MAIN |
| Not applicable |
45260 | SHAFT ASSY, STEERING INTERMEDIATE, NO.2 |
45260-05010 | | 1 | |
45271 | CLAMP, STEERING COLUMN, UPPER |
45271-05010 | (01/1996 - 09/1997) | 1 | € 10.95 |
45271-33010 | (08/1993 - 12/1995) | 1 | € 10.98 |
45273 | BUSH, STEERING MAIN SHAFT |
| Not applicable |
45280A | BRACKET ASSY, STEERING COLUMN, UPPER |
45280-05010 | (07/1994 - 04/1995) | 1 | € 262.96 |
45280-05011 | (05/1995 - 12/1995) | 1 | € 207.99 |
45280-05020 | W(ELECTRO MAGNETIC LOCK) (07/1994 - 04/1995) | 1 | € 262.96 |
45280-05021 | W(ELECTRO MAGNETIC LOCK) (05/1995 - 12/1995) | 1 | € 207.99 |
45280-05040 | (01/1996 - 09/1997) | 1 | € 228.57 |
45286 | COVER, STEERING COLUMN |
45286-05900 | W(TILT STEERING), ALLIBERT | 1 | € 79.92 |
45286-05903-C0 | BLACK, TRIM1*, 8* | 1 | € 90.97 |
45286-05904-C0 | W(TILT STEERING), BLACK, TRIM1*, 8* | 1 | € 90.97 |
45286-05906-C0 | 4-SPOKE, URETHANE, BLACK, TRIM1*, 8* | 1 | € 90.97 |
45286-05907-C0 | W(TILT STEERING & ELECTRICAL TYPE*80), 4-SP0KE, URETHANE, BLACK, BLACK, TRIM1*, 8* | 1 | € 90.97 |
45286-20942-C0 | W(TILT STEERING), BLACK, TRIM1*, 8*, KOJIMA (10/1994 - 12/1995) | 1 | € 84.62 |
45286-20947-C0 | BLACK, TRIM1*, 8* (05/1994 - 12/1995) | 1 | € 84.65 |
45298 | PLUG, STEERING COLUMN COVER |
45298-20020-C0 | BLACK, TRIM1*, 8* | 1 | € 2.71 |
45870 | TUBE ASSY, STEERING COLUMN |
| Not applicable |
45897 | BOLT, STEERING LOCK SET |
45897-12020 | | 2 | € 3.53 |
90119-08560 | *** STD. PART | | € 1.30 |
90164-50048 | *** STD. PART | | € 0.99 |
90179-06218 | *** STD. PART | | € 0.88 |
90179-10016 | *** STD. PART | | € 1.03 |
90460-81001 | *** STD. PART | | € 3.56 |
91651-60614 | *** STD. PART | | € 1.30 |
93315-14010 | *** STD. PART | | € 0.88 |