83100B | BULB, COMBINATION METER, NO.1 |
83109-24030 | 12V3.4W W(GREEN CAP), W(*66) | X | € 7.45 |
83120-05010 | 12V 1.2W, VDO | X | € 5.44 |
83120-05020 | 12V 3.4W, VDO | X | € 5.44 |
83120-05030 | 12V 3.4W, GREEN CAP, VDO | 4 | € 7.52 |
90981-11018 | 12V 1.2W W/O SOCKET, YAZAKI | X | € 2.79 |
99132-12034 | 12V 3.4W, YAZAKI | X | € 2.82 |
83101 | SOCKET SUB-ASSY, COMBINATION METER BULB |
83101-14040 | BULB 12V 1.4W | 12 | € 3.29 |
83101-20040 | BULB:12V 3.4W | 3 | € 2.01 |
83101-20070 | BULB:12V3.4W, G.CAP | 4 | € 9.00 |
83110 | SPEEDOMETER ASSY |
83110-05010 | VDO | 1 | € 327.73 |
83110-05020 | W(TACHOMETER), VDO | 1 | € 342.05 |
83110-2D300 | W(*66), YAZAKI | 1 | € 287.20 |
83110-2D350 | KM, YAZAKI | 1 | € 287.20 |
83110-2D400 | YAZAKI | 1 | € 287.20 |
83132 | CASE, COMBINATION METER |
83132-05010 | VDO | 1 | € 63.89 |
83132-05020 | KM, W(TACHOMETER), VDO | 1 | € 63.89 |
83132-20620 | YAZAKI | 1 | € 82.64 |
83132-20660 | KM, W(TACHOMETER), YAZAKI | 1 | € 87.05 |
83134 | COVER, COMBINATION METER, NO.1 |
83134-20180 | YAZAKI | 1 | € 82.64 |
83134-20240 | KM, W(TACHOMETER), YAZAKI | 1 | € 82.64 |
83138-05010 | VDO | 1 | € 63.89 |
83138-05020 | KM, W(TACHOMETER), VDO | 1 | € 63.04 |
83145 | LENS, METER, NO.1 |
83145-05010 | VDO | 1 | € 9.04 |
83145-2D640 | YAZAKI (11/1993 - 12/1995) | 1 | € 7.91 |
83146-20520 | YAZAKI (08/1993 - 10/1993) | 1 | € 8.19 |
83145A | LENS, METER, NO.2 |
83145-05020 | VDO | 1 | € 7.52 |
83145-2D720 | YAZAKI (11/1993 - 12/1995) | 1 | € 7.98 |
83146-20700 | YAZAKI (08/1993 - 10/1993) | 1 | € 8.19 |
83145B | LENS, METER, NO.3 |
83145-05070 | KM, W(TACHOMETER) | 1 | € 7.45 |
83146-20400 | | 1 | € 7.88 |
83145K | LENS, METER |
83146-20740 | | 1 | € 7.88 |
83147 | LAMP, METER NO.1 |
83147-20040 | | 1 | € 16.13 |
83149 | PLATE, METER CIRCUIT |
83149-20180 | YAZAKI | 1 | € 57.22 |
83149-20220 | W(*66), YAZAKI | 1 | € 57.22 |
83149-20420 | KM, W(TACHOMETER), YAZAKI | 1 | € 56.90 |
83247-05010 | VDO | 1 | € 53.90 |
83247-05020 | KM, W(TACHOMETER), VDO | 1 | € 53.90 |
83149A | PLATE, METER CIRCUIT, NO.2 |
83149-20200 | | 1 | € 57.22 |
83149B | PLATE, METER CIRCUIT |
| Not applicable |
83161-16020 | *** STD. PART | | € 0.99 |
83161-20240 | *** STD. PART | | € 0.99 |
83161-2D020 | *** STD. PART | | € 0.96 |
83161-2D040 | *** STD. PART | | € 0.96 |
83161-2D060 | *** STD. PART | | € 0.96 |
83162-20120 | *** STD. PART | | € 0.96 |
83162-20140 | *** STD. PART | | € 0.96 |
83162-20200 | *** STD. PART | | € 1.03 |
83242 | TACHOMETER ASSY, ENGINE |
83242-05010 | VDO | 1 | € 589.17 |
83242-20800 | YAZAKI | 1 | € 589.17 |
83243A | GAUGE SUB-ASSY, FUEL RECEIVER |
83243-05010 | VDO | 1 | € 111.38 |
83243-05020 | KM, W(TACHOMETER), VDO | 1 | € 355.52 |
83243-20640 | YAZAKI | 1 | € 144.24 |
83243-20840 | KM, W(TACHOMETER), YAZAKI | 1 | € 309.13 |
83910 | CLOCK ASSY |
83910-05010 | VDO | 1 | |
83910-20640 | JECO | 1 | € 278.80 |
90149-50032 | *** STD. PART | | € 1.20 |
90179-05021 | *** STD. PART | | € 0.88 |