| 83100B | BULB, COMBINATION METER, NO.1 |
| 83109-24030 | 12V3.4W W(GREEN CAP) | 4 | € 7.45 |
| 90981-11018 | 12V 1.2W W/O SOCKET | 14 | € 2.79 |
| 99132-12034 | 12V 3.4W | 3 | € 2.82 |
| 83101 | SOCKET SUB-ASSY, COMBINATION METER BULB |
| 83101-14040 | BULB:12V 1.4W | 14 | € 3.29 |
| 83101-20040 | BULB:12V 3.4W | 3 | € 2.01 |
| 83101-20070 | BULB:12V 3.4W, G.CAP | 4 | € 9.00 |
| 83110 | SPEEDOMETER ASSY |
| 83110-2D300 | | 1 | € 287.20 |
| 83110-2D350 | W(TACHOMETER) | 1 | € 287.20 |
| 83132 | CASE, COMBINATION METER |
| 83132-20620 | | 1 | € 82.64 |
| 83132-20660 | KM, W(TACHOMETER) | 1 | € 87.05 |
| 83134 | COVER, COMBINATION METER, NO.1 |
| 83134-20180 | | 1 | € 82.64 |
| 83134-20240 | W(TACHOMETER) | 1 | € 82.64 |
| 83145 | LENS, METER, NO.1 |
| 83146-20520 | | 1 | € 8.19 |
| 83145A | LENS, METER, NO.2 |
| 83146-20700 | | 1 | € 8.19 |
| 83145B | LENS, METER, NO.3 |
| 83146-20400 | | 1 | € 7.88 |
| 83145K | LENS, METER |
| 83146-20740 | | 1 | € 7.88 |
| 83147 | LAMP, METER NO.1 |
| 83147-20040 | | 1 | € 16.13 |
| 83149 | PLATE, METER CIRCUIT |
| 83149-20220 | | 1 | € 57.22 |
| 83149-20420 | W(TACHOMETER) | 1 | € 56.90 |
| 83149A | PLATE, METER CIRCUIT, NO.2 |
| 83149-20200 | | 1 | € 57.22 |
| 83149B | PLATE, METER CIRCUIT |
| Not applicable |
| 83161-16020 | *** STD. PART | | € 0.99 |
| 83161-20240 | *** STD. PART | | € 0.99 |
| 83161-2D020 | *** STD. PART | | € 0.96 |
| 83161-2D040 | *** STD. PART | | € 0.96 |
| 83161-2D060 | *** STD. PART | | € 0.96 |
| 83162-20120 | *** STD. PART | | € 0.96 |
| 83162-20140 | *** STD. PART | | € 0.96 |
| 83162-20200 | *** STD. PART | | € 1.03 |
| 83242 | TACHOMETER ASSY, ENGINE |
| 83242-20800 | | 1 | € 589.17 |
| 83243A | GAUGE SUB-ASSY, FUEL RECEIVER |
| 83243-20640 | | 1 | € 144.24 |
| 83243-20840 | KM, W(TACHOMETER) | 1 | € 309.13 |
| 83910 | CLOCK ASSY |
| 83910-20640 | | 1 | € 278.80 |
| 90149-50032 | *** STD. PART | | € 1.20 |
| 90179-05021 | *** STD. PART | | € 0.88 |