('8009- ) LX60, RX62, TX62 ; ('8009- ) RX60..GEN, ME, SA, SAA
Next >33621 | PLATE, CONTROL LEVER CAUTION |
| Not applicable |
45201 | SHAFT SUB-ASSY, STEERING MAIN |
45210-22050 | W/TILT STEERING | 1 | € 264.29 |
45210-22080 | | 1 | € 179.96 |
45201A | BEARING(FOR STEERING MAIN SHAFT) |
90363-18001 | UPR, W/TILT STEERING | 1 | € 84.83 |
90363-18038 | | 1 | € 11.22 |
90363-28001 | LWR, W/TILT STEERING | 1 | € 98.03 |
45201B | RING, SHAFT SNAP(FOR STEERING MAIN SHAFT) |
90520-17042 | T=1.20, T=1.2 | 2 | € 1.03 |
90520-17196 | T=1.35-1.45, T=1.4 | 2 | € 2.89 |
45201E | PLUG, PLATE(FOR STEERING MAIN SHAFT) |
90333-21008 | | 1 | € 2.01 |
45205 | TUBE SUB-ASSY, STEERING COLUMN |
45870-20080 | W/TILT STEERING | 1 | € 125.81 |
45870-22110 | | 1 | € 131.46 |
45230 | COUPLING ASSY, FLEXIBLE |
45230-14020 | | 1 | € 59.30 |
45253 | COVER, STEERING COLUMN HOLE |
45025-22040 | | 1 | € 66.19 |
45254 | SHIELD, STEERING COLUMN HOLE |
45254-22031 | | 1 | € 25.42 |
45255 | PLATE, STEERING COLUMN HOLE COVER |
45255-12020 | | 1 | € 6.25 |
45255A | GROMMET OR RING, O(FOR STEERING COLUMN CLAMP) |
90301-45202 | | 1 | € 6.71 |
45269 | RETAINER, MAIN SHAFT BEARING |
45269-20010 | | 1 | € 15.88 |
45275 | BRACKET, STEERING COLUMN, UPPER |
45280-22251 | | 1 | € 245.84 |
45280-22271 | W/TILT STEERING | 1 | € 245.84 |
45281 | HOUSING, STEERING COLUMN |
45286-22370-02 | UPR, DEEP MAROON, RED/MAROON, TRIM3* | 1 | € 41.72 |
45286-22370-04 | UPR, BLUE, BLUE, TRIM8* | 1 | € 39.79 |
45286-22370-06 | UPR, DARK BROWN, BROWN, TRIM4* | 1 | € 40.67 |
45286-22380-02 | UPR, DEEP MAROON, W/TILT STRG, RED/MAROON, TRIM3* | 1 | € 40.67 |
45286-22380-04 | UPR, BLUE, W/TILT STRG, BLUE, TRIM8* | 1 | € 40.67 |
45286-22380-06 | UPR, DARK BROWN, W/TILT STRG, BROWN, TRIM4* | 1 | € 40.67 |
45287-22280-02 | LWR, DEEP MAROON, RED/MAROON, TRIM3* | 1 | € 41.72 |
45287-22280-04 | LWR, BLUE, BLUE, TRIM8* | 1 | € 39.79 |
45287-22280-06 | LWR, DARK BROWN, BROWN, TRIM4* | 1 | € 41.72 |
45287-22290-02 | LWR, DEEP MAROON, W/TILT STRG, RED/MAROON, TRIM3* | 1 | € 40.67 |
45287-22290-04 | LWR, BLUE, W/TILT STRG, BLUE, TRIM8* | 1 | € 40.67 |
45287-22290-06 | LWR, DARK BROWN, W/TILT STRG, BROWN, TRIM4* | 1 | € 41.72 |
45281A | HOUSING, STEERING COLUMN, NO.2 |
| Not applicable |
45281E | PLATE, SAFETY CAUTION |
| Not applicable |
45292 | SEAL, MAIN SHAFT LOWER DUST |
45292-22050 | | 1 | € 14.09 |
45807 | BRACKET SUB-ASSY, STEERING COLUMN UPPER SUPPORT |
45082-22040 | W/TILT STEERING | 1 | € 238.88 |
45807-22130 | | 1 | € 92.60 |
45897 | BOLT, STEERING LOCK SET |
45897-12030 | | 1 | € 3.25 |
45897-14010 | W/TILT STEERING | 1 | € 3.25 |
90119-08185 | *** STD. PART | | € 0.81 |
90164-50048 | *** STD. PART | | € 0.99 |
90170-08194 | *** STD. PART | | € 0.71 |
90179-10178 | *** STD. PART | | € 1.90 |
90201-10323 | *** STD. PART | | € 3.32 |
91121-70830 | *** STD. PART | | € 1.80 |
91611-40816 | *** STD. PART | | € 0.78 |
91611-60614 | *** STD. PART | | € 0.88 |
91655-40618 | *** STD. PART | | € 0.78 |
93315-14010 | *** STD. PART | | € 0.88 |
93319-14008 | *** STD. PART | | € 0.81 |
94110-50800 | *** STD. PART | | € 1.30 |
94512-00800 | *** STD. PART | | € 0.74 |