Vehicle identification | NEW! Parts cross-reference |
You can identify your vehicle by entering your VIN (preferred) or use the step-by-step selector below.
Market Europe,General |
Year 10/2006 |
Make TOYOTA |
Model RAV4 |
Frame ALA30 |
VEHICLE MODEL: | ATYPE: | A TYPE |
GRADE: | G: | G TYPE |
DESTINATION: | EUR: | EUROPE |
DRIVER'S POSITION: | LHD: | LEFT-HAND DRIVE |
ENGINE: | 2ADFHV: | 2200CC DIESEL |
FUEL SYSTEM: | DCRL: | DIESEL COMMON RAIL INJECTION SYSTEM (LOWEST-POLLUTION ENGINE) |
TRANSMISSION: | MTM: | MANUAL TRANSMISSION |
GEAR SHIFT TYPE: | 6F: | MTM, 6-SPEED FLOOR SHIFT |
COLOR CODE: | 1F7 | |
TRIM CODE: | FB13 |
VIN* | Model code | From | To | Frame | Characteristics | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JTMBB31V.. | ALA30L-AWFGXW | 11/2005 - | 11/2008 | ALA30 | ATYPE | G | EUR | LHD | 2ADFHV | DCRL | MTM | 6F | |
Click here to continue |
©2025 ToyoDIY