Vehicle identification | NEW! Parts cross-reference |
You can identify your vehicle by entering your VIN (preferred) or use the step-by-step selector below.
Market Europe,General |
Year 10/2012 |
Make TOYOTA |
Frame ZVW40 |
GRADE: | ALPHA: | ALPHA |
DESTINATION: | EUR: | EUROPE |
BODY: | WG: | WAGON |
DRIVER'S POSITION: | LHD: | LEFT-HAND DRIVE |
ENGINE: | 2ZRFXE: | 1800CC 16-VALVE DOHC EFI |
TRANSMISSION: | CVT: | CONTINUOUSLY VARIABLE TRANSMISSION |
SEATING CAPACITY: | 07S: | 7-SEATER |
COLOR CODE: | 202 | |
TRIM CODE: | LB66 |
VIN* | Model code | From | To | Frame | Characteristics | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JTDZS3EU.. | ZVW40L-AWXEBW | 03/2012 - | 10/2014 | ZVW40 | ALPHA | EUR | WG | LHD | 2ZRFXE | CVT | 07S | |
Click here to continue |
©2025 ToyoDIY