Powertrain / Chassis | 35-12: VALVE BODY & OIL STRAINER (ATM) |
35207 | SPRING SUB-ASSY, B-0 ACCUMULATOR | ||
Not applicable | |||
35207A | RING, HOLE SNAP (FOR B-0 ACCUMULATOR SPRING) | ||
Not applicable | |||
35208 | SPRING SUB-ASSY, B-2 ACCUMULATOR | ||
Not applicable | |||
35208A | RING, HOLE SNAP (FOR B-2 ACCUMULATOR SPRING) | ||
Not applicable | |||
35209 | SPRING SUB-ASSY, C-2 ACCUMULATOR | ||
Not applicable | |||
35209A | RING, HOLE SNAP (FOR C-2 ACCUMULATOR SPRING) | ||
Not applicable | |||
35251 | BODY, CHECK BALL | ||
Not applicable | |||
35251A | SPRING, COMPRESSION (FOR CHECK BALL BODY) | ||
Not applicable | |||
35303 | STRAINER SUB-ASSY, OIL | ||
Not applicable | |||
35336A | GASKET, OIL STRAINER SPACER | ||
Not applicable | |||
35338 | SPACER, OIL STRAINER | ||
Not applicable | |||
35339A | GASKET, OIL STRAINER, NO.1 | ||
Not applicable | |||
35339B | GASKET, OIL STRAINER, NO.2 | ||
Not applicable | |||
35348 | BRACKET, OIL STRAINER, NO.1 | ||
Not applicable | |||
35349 | BRACKET, OIL STRAINER, NO.2 | ||
Not applicable | |||
35396 | STRAINER, THROTTLE OIL | ||
Not applicable | |||
35409 | SPRING SUB-ASSY, MANUAL DETENT | ||
Not applicable | |||
35410D | VALVE, CHECK | ||
Not applicable | |||
35410F | BALL (FOR CHECK VALVE) | ||
Not applicable | |||
35418 | VALVE, MANUAL | ||
Not applicable | |||
35419 | VALVE, CHECK, NO.1 | ||
Not applicable | |||
35419A | SPRING, COMPRESSION (FOR CHECK VALVE) | ||
Not applicable | |||
35420 | BODY ASSY, LOWER VALVE | ||
Not applicable | |||
35423 | PISTON, B-2 ACCUMULATOR | ||
Not applicable | |||
35423A | SPRING, COMPRESSION (FOR B-2 ACCUMULATOR PISTON) | ||
Not applicable | |||
35423B | RING, O (FOR B-2 ACCUMULATOR PISTON) | ||
Not applicable | |||
35425A | PISTON, C-2 ACCUMULATOR | ||
Not applicable | |||
35425B | SPRING, COMPRESSION (FOR C-2 ACCUMULATOR PISTON) | ||
Not applicable | |||
35425C | RING, O (FOR C-2 ACCUMULATOR PISTON) | ||
Not applicable | |||
35426A | PISTON, C-0 ACCUMULATOR | ||
Not applicable | |||
35426B | RING, O (FOR C-0 ACCUMULATOR PISTON) | ||
Not applicable | |||
35426C | SPRING, COMPRESSION (FOR C-0 ACCUMULATOR PISTON) | ||
Not applicable | |||
35427E | PISTON, B-0 ACCUMULATOR | ||
Not applicable | |||
35427F | SPRING, COMPRESSION (FOR B-0 ACCUMULATOR PISTON) | ||
Not applicable | |||
35427G | RING, O (FOR B-0 ACCUMULATOR PISTON) | ||
Not applicable | |||
35432 | PLATE, VALVE BODY, NO.1 | ||
Not applicable | |||
35433 | GASKET, VALVE BODY, NO.1 | ||
Not applicable | |||
35434 | GASKET, VALVE BODY, NO.2 | ||
Not applicable | |||
35441C | STRAINER, SOLENOID OIL | ||
Not applicable | |||
35449B | VALVE, PRESSURE RELIEF | ||
Not applicable | |||
35449C | SPRING, COMPRESSION (FOR VALVE PRESSURE RELIEF) | ||
Not applicable | |||
35450D | BODY ASSY, UPPER VALVE | ||
Not applicable | |||
35450E | BALL (FOR UPPER VALVE BODY) | ||
Not applicable | |||
35599 | COVER, MANUAL DETENT SPRING | ||
Not applicable | |||
35893A | TUBE, THROTTLE PRESSURE | ||
Not applicable | |||
35897A | TUBE, 1ST & REVERSE BRAKE, NO.1 | ||
Not applicable |