('7708-'8011) MA4*, RA42..MTM
| 33143 | PLATE, EXTENSION HOUSING OIL BAFFLE |
| 33143-20030 | (08/1977 - 11/1980) | 1 | $22.58 |
| 33143-20031 | (12/1980 - 06/1981) | 1 | $21.39 |
| 33143-22020 | (08/1980 - 06/1981) | 1 | $62.94 |
| 33504F | KNOB SUB-ASSY, SHIFT LEVER |
| 33504-20052-01 | URETHANE, BLACK, BLACK | 1 | $50.65 |
| 33504-20052-04 | URETHANE, BLUE, BLUE | 1 | $58.00 |
| 33504-20052-06 | URETHANE, LIGHT BROWN, BROWN (08/1979 - 06/1981) | 1 | $58.00 |
| 33504-20062-01 | URETHANE, BLACK, BLACK (08/1979 - 07/1980) | 1 | $76.27 |
| 33504-20062-04 | URETHANE, BLUE, BLUE (08/1979 - 07/1980) | 1 | $87.65 |
| 33504-20062-05 | URETHANE, BEIGE, BEIGE | 1 | $87.65 |
| 33504-22062-01 | LEATHER, BLACK, BLACK | 1 | $109.24 |
| 33504-22062-02 | LEATHER, DARK WINE, RED/MAROON | 1 | $109.24 |
| 33504-22062-04 | LEATHER, BLUE, BLUE | 1 | $109.24 |
| 33504-22062-06 | LEATHER, BROWN, BROWN | 1 | $109.24 |
| 33504-22100-01 | BLACK, BLACK | 1 | $43.61 |
| 33504-22100-04 | BLUE, BLUE | 1 | $43.61 |
| 33504-22100-05 | BEIGE, BEIGE | 1 | $43.61 |
| 33504-22120 | WOODEN GRAIN (08/1977 - 07/1979) | 1 | $127.07 |
| 33504-22130 | WOODEN GRAIN (08/1977 - 07/1979) | 1 | $123.32 |
| 33542-22120 | (05/1978 - 07/1979) | 1 | $67.89 |
| 33542-30120-01 | BLACK, BLACK (08/1979 - 06/1981) | 1 | $60.69 |
| 33542-30120-02 | DARK WINE, RED/MAROON (01/1979 - 06/1981) | 1 | $60.69 |
| 33542-30120-04 | BLUE, BLUE (08/1979 - 06/1981) | 1 | $60.69 |
| 33542-30120-05 | BEIGE, BEIGE (08/1979 - 06/1981) | 1 | $60.69 |
| 33506F | RETAINER SUB-ASSY, CONTROL SHIFT LEVER (FOR FLOOR SHIFT) |
| 33570-14011 | (08/1977 - 07/1979) | 1 | $72.79 |
| 33570-14040 | (11/1980 - 11/1980) | 1 | $126.28 |
| 33570-21010 | (08/1979 - 10/1980) | 1 | $114.82 |
| 33570-21011 | (12/1980 - 06/1981) | 1 | $113.83 |
| 33570-22070 | (08/1980 - 06/1981) | 1 | $120.63 |
| 33530A | SPRING, COMPRESSION (FOR SHIFT LEVER) |
| Not applicable |
| 33530F | LEVER ASSY, SHIFT (FOR FLOOR SHIFT) |
| 33503-14060 | (08/1977 - 07/1979) | 1 | $88.25 |
| 33503-14080 | (01/1979 - 07/1979) | 1 | |
| 33503-14101 | (08/1979 - 06/1981) | 1 | |
| 33530-14111 | (08/1977 - 07/1979) | 1 | $151.35 |
| 33530-14190 | (08/1977 - 07/1979) | 1 | $149.21 |
| 33530-14340 | (11/1980 - 06/1981) | 1 | $175.27 |
| 33530-20141 | (08/1979 - 07/1980) | 1 | $145.61 |
| 33530-20162 | (08/1979 - 07/1980) | 1 | $169.89 |
| 33530-20163 | (08/1980 - 10/1980) | 1 | $145.61 |
| 33530-20220 | (08/1980 - 10/1980) | 1 | $163.53 |
| 33530-20221 | (11/1980 - 06/1981) | 1 | $116.04 |
| 33555 | BOOT, SHIFT LEVER |
| 33555-22030 | (08/1977 - 06/1981) | 1 | $20.92 |
| 33555-22050 | (08/1980 - 06/1981) | 1 | $13.52 |
| 33555-31011 | (08/1977 - 06/1981) | 1 | $11.86 |
| 33556F | SEAT, TRANSMISSION SHIFT LEVER BALL |
| 33556-20010 | T=3 | 1 | $8.46 |
| 33556-22010 | T=6.5 | 1 | $6.60 |
| 33599 | GASKET, CONTROL SHIFT LEVER RETAINER, NO.2 |
| 33584-22020 | (08/1980 - 06/1981) | 1 | $1.15 |
| 33584-31020 | (08/1977 - 06/1981) | 1 | $1.23 |
| 90109-08092 | *** STD. PART | | $1.42 |
| 93381-16012 | *** STD. PART | | $0.91 |