('8705- ) 4AGE, 4AF*, 5AF*
11011 | WASHER SET, CRANKSHAFT THRUST |
11011-15010 | STD | 1 | $30.68 |
11702 | BEARING SET, CRANKSHAFT |
11704-16010 | U/S 0.25 | 1 | $109.65 |
11711 | BEARING, CRANKSHAFT |
11701-16010-01 | MARK 1 | 5 | $18.56 |
11701-16010-02 | MARK 2 | 5 | $18.56 |
11701-16010-03 | MARK 3 | 5 | $18.56 |
11701-16010-04 | MARK 4 | 5 | $18.56 |
11701-16010-05 | MARK 5 | 5 | $18.56 |
13011 | RING SET, PISTON |
13011-16160 | STD (05/1989 - 02/1991) | 1 | $168.91 |
13011-16200 | STD (03/1991 - 04/1992) | 1 | $157.50 |
13013-16160 | O/S 0.50 (05/1989 - 02/1991) | 1 | $188.45 |
13013-16200 | O/S 0.50 (03/1991 - 04/1992) | 1 | $188.45 |
13041 | BEARING, CONNECTING ROD |
13041-16070-01 | MARK 1 | 4 | $15.93 |
13041-16070-02 | MARK 2 | 4 | $15.93 |
13041-16070-03 | MARK 3 | 4 | $15.93 |
13101 | PISTON SUB-ASSY, W/PIN |
13101-16120-01 | STD, MARK 1 | 4 | $94.92 |
13101-16120-02 | STD, MARK 2 | 4 | $94.92 |
13101-16120-03 | STD, MARK 3 (05/1989 - 03/1991) | 4 | $94.92 |
13101-16121-01 | STD, MARK 1 (04/1991 - 04/1992) | 4 | $96.01 |
13101-16121-02 | STD, MARK 2 (04/1991 - 04/1992) | 4 | $96.01 |
13101-16121-03 | STD, MARK 3 (04/1991 - 04/1992) | 4 | $96.01 |
13103-16120 | O/S 0.50 (05/1989 - 03/1991) | 4 | $94.92 |
13103-16121 | O/S 0.50 (04/1991 - 04/1992) | 4 | $96.01 |
13101A | RING, HOLE SNAP(FOR PISTON PIN) |
90520-20064 | (06/1991 - 04/1992) | 8 | $2.29 |
90521-23003 | (04/1991 - 05/1991) | 8 | $2.57 |
90521-23005 | (05/1989 - 03/1991) | 8 | $2.73 |
13201 | ROD SUB-ASSY, CONNECTING |
13201-19095 | (05/1987 - 01/1991) | 4 | $116.31 |
13201-19125 | (02/1991 - 09/1991) | 4 | $127.88 |
13201-19126 | (10/1991 - 04/1992) | 4 | $127.56 |
13201A | BUSH(FOR CONNECTING ROD SMALL END) |
90999-73111 | | 4 | $16.61 |
13202 | BEARING SET, CONNECTING ROD |
13204-16070 | U/S 0.25 | 1 | $75.45 |
13265 | BOLT, CONNECTING ROD |
13265-16010 | | 8 | $3.44 |
13265A | NUT, HEXAGON(FOR CONNECTING ROD BOLT) |
90170-09003 | | 8 | $1.38 |
13405 | FLYWHEEL SUB-ASSY |
| Not applicable |
13405A | PIN, STRAIGHT(FOR FLYWHEEL) |
| Not applicable |
13405B | BOLT, FLYWHEEL SETTING |
| Not applicable |
13411 | CRANKSHAFT |
13401-16020 | | 1 | $772.39 |
13453 | GEAR, FLYWHEEL RING |
| Not applicable |
13471 | PULLEY, CRANKSHAFT |
13470-16030 | | 1 | $317.40 |
13471C | BOLT(FOR CRANKSHAFT PULLEY SET) |
90119-12127 | | 1 | $4.03 |
13521A | KEY(FOR CRANKSHAFT TIMING GEAR) |
90280-05005 | (07/1991 - 04/1992) | 1 | $1.30 |
95161-20519 | (10/1989 - 05/1991) | 1 | $1.42 |
13521P | PULLEY, CRANKSHAFT TIMING |
13521-16010 | | 1 | $24.67 |
13566A | GUIDE, TIMING BELT |
13566-15010 | | 1 | $2.49 |