('0408- ) 1KDFTV, 2KDFTV..KUN1*, 2*, 36..ARL, GCC, GEN, IDN, MA, PHL, PKN, TH ; ('0708- ) 2KDFTV..KUN35..GEN, PHL, TH
| 11301A | PIN, STRAIGHT(FOR TIMING GEAR CASE) |
| 90250-08120 | L=18, OD=8, *163 OR *184 | 1 | $1.34 |
| 90250-T0007 | L=18, OD=8, *130 | 1 | $1.15 |
| 11301C | SEAL, OIL(FOR TIMING GEAR CASE OR TIMING CHAIN CASE) |
| 90080-31096 | *130 | 1 | $22.22 |
| 90311-50017 | *163 OR *184 | 1 | $21.35 |
| 11301G | RING, O(FOR TIMING GEAR CASE, UPPER) |
| 90301-22007 | *163 OR *184 | 1 | $3.01 |
| 90301-T0010 | *130 | 1 | $3.69 |
| 11301H | RING, O(FOR TIMING GEAR CASE, LOWER) |
| 90301-09018 | *163 OR *184 | 1 | $3.01 |
| 90301-T0012 | *130 | 1 | $3.69 |
| 11301J | PLUG, W/HEAD STRAIGHT SCREW(FOR TIMING GEAR CASE) |
| 90341-18015 | | 1 | $4.31 |
| 11301K | SENSOR, CRANK POSITION |
| 90919-05025 | | 1 | $128.65 |
| 11301L | SENSOR, CRANK POSITION NO.2 |
| 90919-05050 | | 1 | $122.96 |
| 11302A | SEAL, OIL(FOR TIMING CHAIN OR BELT COVER) |
| 90080-31098 | *130 | 1 | $29.49 |
| 90311-65003 | *163 OR *184 | 1 | $28.23 |
| 11302H | BOLT, STUD(FOR TIMING GEAR COVER) |
| 90116-08374 | *163 OR *184 | 2 | $1.15 |
| 90116-08376 | *130 | 2 | $1.15 |
| 11320 | CASE ASSY, TIMING GEAR |
| 11320-0L040 | *130 | 1 | $279.57 |
| 11320-30050 | *163 OR *184 (07/2005 - 02/2006) | 1 | $279.57 |
| 11320-30070 | *163 OR *184 (03/2006 - 09/2008) | 1 | $292.46 |
| 11321 | CASE, TIMING GEAR |
| 11321-0L010 | *130 | 1 | $199.03 |
| 11321-30020 | *163 OR *184 | 1 | $189.86 |
| 11322A | COVER, TIMING BELT, NO.1 |
| 11332-0L010 | *130 | 1 | $89.55 |
| 11332-30020 | *163 OR *184 | 1 | $83.03 |
| 11322B | COVER, TIMING BELT, NO.2 |
| 11322-0L010 | *130 | 1 | $80.42 |
| 11322-30010 | *163 OR *184 | 1 | $76.46 |
| 11328A | GASKET, TIMING BELT COVER, NO.1 |
| 11328-30020 | | 1 | $13.21 |
| 11336A | INSULATOR, TIMING GEAR COVER |
| 11336-30010 | | 1 | $5.61 |
| 11354 | SEAL, FLYWHEEL HOUSING DUST |
| 11354-30010 | *130 | 1 | $2.17 |
| 11355 | PLATE, REAR END |
| 11355-0L010 | *130 | 1 | $42.07 |
| 11355-67011 | *163 OR *184 | 1 | $40.45 |
| 11356 | PLATE, REAR END, NO.2 |
| 11356-0L010 | | 1 | $30.25 |
| 11381 | RETAINER, ENGINE REAR OIL SEAL |
| 11381-0K010 | *130 | 1 | $49.46 |
| 11381-67020 | *163 OR *184 | 1 | $49.07 |
| 11381A | SEAL, ENGINE REAR OIL |
| 90080-31100 | *130 | 1 | $63.50 |
| 90311-95008 | *163 OR *184 | 1 | $61.08 |
| 11494C | PLATE, OIL HOLE COVER |
| Not applicable |
| 11496A | GASKET, OIL HOLE COVER |
| Not applicable |
| 12511C | BRACKET, ALTERNATOR |
| 12511-0L010 | | 1 | $19.37 |
| 15134B | GASKET, OIL PUMP RELIEF VALVE |
| 15134-0L010 | *130 | 1 | $1.30 |
| 15134-67010 | ENGINE NO.=7XXXXXX | 1 | $2.57 |
| 90080-21002 | *** STD. PART | | |
| 90105-06231 | *** STD. PART | | $1.07 |
| 90105-T0042 | *** STD. PART | | |
| 90105-T0051 | *** STD. PART | | $0.71 |
| 90105-T0066 | *** STD. PART | | $0.71 |
| 90105-T0069 | *** STD. PART | | $0.71 |
| 90105-T0121 | *** STD. PART | | $0.99 |
| 90109-06017 | *** STD. PART | | $0.99 |
| 90109-T0002 | *** STD. PART | | $0.71 |
| 90116-06140 | *** STD. PART | | $0.91 |
| 90116-08374 | *** STD. PART | | $1.15 |
| 90116-08377 | *** STD. PART | | $1.15 |
| 90116-10160 | *** STD. PART | | $2.06 |
| 90116-T0009 | *** STD. PART | | $0.83 |
| 90116-T0020 | *** STD. PART | | $0.87 |
| 90119-06748 | *** STD. PART | | $1.07 |
| 90119-06749 | *** STD. PART | | $0.79 |
| 90119-06750 | *** STD. PART | | $1.07 |
| 90119-T0057 | *** STD. PART | | $0.99 |
| 90119-T0058 | *** STD. PART | | $0.71 |
| 90119-T0059 | *** STD. PART | | $0.99 |
| 90178-T0018 | *** STD. PART | | $0.71 |
| 90178-T0032 | *** STD. PART | | $0.99 |
| 90179-06298 | *** STD. PART | | $0.79 |
| 90182-T0007 | *** STD. PART | | $0.71 |
| 90210-08019 | *** STD. PART | | $2.77 |
| 90301-08010 | *** STD. PART | | $3.01 |
| 90301-T0008 | *** STD. PART | | $3.54 |
| 90401-10057 | *** STD. PART | | $8.34 |
| 90401-T0002 | *** STD. PART | | $8.26 |
| 91551-80610 | *** STD. PART | | $0.71 |
| 91551-80614 | *** STD. PART | | $0.75 |
| 91551-80616 | *** STD. PART | | $0.71 |
| 92122-80616 | *** STD. PART | | $0.91 |
| 94151-80600 | *** STD. PART | | $0.71 |