('8308- ) LN5*, 60, 65, 67, RN58..T1, T3, TW
77021 | BOX ASSY, FUEL TANK INLET |
61709-89102 | | 1 | $52.74 |
77023 | FILTER SUB-ASSY, FUEL SUCTION TUBE |
77023-22040 | | 1 | $16.13 |
77031 | CAP ASSY, FUEL TANK |
77310-35061 | | 1 | $33.88 |
77031B | GASKET (FOR FUEL TANK CAP) |
77316-12050 | | 1 | $5.46 |
77035 | CABLE SUB-ASSY, FUEL LID LOCK CONTROL |
| Not applicable |
77037 | LOCK SUB-ASSY, FUEL FILLER OPENING LID |
| Not applicable |
77100 | TANK ASSY, FUEL |
77001-35933 | 65LITER | 1 | $530.94 |
77001-35934 | 73LITER (04/1986 - 07/1986) | 1 | $621.96 |
77001-35955 | 65LITER (08/1986 - 07/1988) | 1 | $557.47 |
77001-35956 | 73LITER (08/1986 - 06/1998) | 1 | $600.37 |
77100-35320 | 65LITER (08/1983 - 07/1985) | 1 | $523.55 |
77100-35321 | 65LITER (08/1985 - 03/1986) | 1 | $476.26 |
77100-35340 | 73LITER (08/1983 - 07/1985) | 1 | $523.31 |
77100-35341 | 73LITER (08/1985 - 03/1986) | 1 | $617.17 |
77100A | PLUG(FOR FUEL TANK) |
90105-12018 | | 1 | $3.20 |
77100B | GASKET(FOR FUEL TANK) |
90430-12245 | | 1 | $1.15 |
77100D | HOSE, FUEL, NO.1(FOR FUEL TANK) |
77408-35020 | L=340 | 1 | $27.95 |
77201 | PIPE SUB-ASSY, FUEL TANK INLET |
77201-35230 | | 1 | $105.56 |
77206 | TUBE SUB-ASSY, FUEL TANK SUCTION |
77203-35250 | TANK CAPACITY=73LITER (08/1983 - 07/1985) | 1 | $43.21 |
77203-35251 | TANK CAPACITY=73LITER (08/1985 - 07/1988) | 1 | $38.90 |
77203-35260 | TANK CAPACITY=65LITER (08/1983 - 07/1985) | 1 | $52.35 |
77203-35261 | TANK CAPACITY=65LITER (08/1985 - 06/1998) | 1 | $51.08 |
77206A | GASKET (FOR FUEL TANK SUCTION TUBE) |
77169-14020 | | 1 | $4.78 |
77213 | HOSE, FUEL TANK SUB INLET |
77213-35150 | | 1 | $27.95 |
77216A | SUPPORT, FUEL TANK FILLER PIPE, NO.1 |
77216-89102 | | 1 | $21.98 |
77228 | TUBE, FUEL TANK EVAPORATION VENT, NO.2 |
| Not applicable |
77241 | TUBE, FUEL MAIN, NO.1 |
77251-35330 | (08/1983 - 05/1985) | 1 | $39.85 |
77251-35331 | (06/1985 - 07/1985) | 1 | |
77251-35332 | (08/1985 - 06/1998) | 1 | $41.24 |
77241A | HOSE, FUEL, NO.1 (FOR MAIN TUBE, NO.1) |
95332-08030 | *H, L=260, ID=7.6 | 1 | $13.36 |
77241B | HOSE, FUEL, NO.2 (FOR MAIN TUBE, NO.1) |
90445-14123 | L=690, TANK CAPACITY=73LITER | 1 | $59.74 |
90445-14145 | | 1 | $26.49 |
90445-14146 | L=680, TANK CAPACITY=73LITER | 1 | $30.44 |
95332-08080 | *H, L=650, ID=7.6 | 1 | $36.29 |
77266A | PROTECTOR, FUEL TUBE, NO.1 |
77266-35030 | | 1 | $12.38 |
77276 | PROTECTOR, FUEL HOSE |
| Not applicable |
77277 | TUBE, FUEL RETURN, NO.1 |
77255-35210 | (08/1983 - 05/1985) | 1 | $32.62 |
77255-35211 | (06/1985 - 07/1985) | 1 | |
77255-35212 | (08/1985 - 06/1998) | 1 | $33.73 |
77277A | HOSE, FUEL, NO.1(FOR RETURN TUBE, NO.1) |
90447-12034 | | 1 | $52.23 |
90447-12069 | L=340 | 1 | $32.26 |
77277B | HOSE, FUEL, NO.2(FOR RETURN TUBE, NO.1) |
90445-12140 | | 1 | $42.50 |
90445-12165 | L=480 | 1 | $26.65 |
77285B | CLAMP, FUEL TUBE W/GROMMET, NO.1 |
77285-35040 | | 6 | $7.20 |
77286B | CLAMP, FUEL TUBE W/GROMMET, NO.2 |
77285-35060 | | 1 | $6.48 |
77289A | CLAMP, FUEL TUBE W/GROMMET, NO.3 |
| Not applicable |
77292A | STAY, FUEL TANK FILLAR UPPER PIPE |
| Not applicable |
77302 | RETAINER, FUEL TANK CAP |
| Not applicable |
77308 | COVER SUB-ASSY, FUEL INLET BOX |
77305-89104 | | 1 | $19.89 |
77308A | CUSHION(FOR FUEL INLET BOX COVER) |
90541-08003 | | 1 | $2.25 |
77322 | KNOB, FUEL TANK CAP |
| Not applicable |
77338A | BRACKET, FUEL TANK CAP LOCK CONTROL ROD |
| Not applicable |
77366 | SPRING, FUEL FILLER OPENING LID HINGE |
| Not applicable |
77606 | PROTECTOR SUB-ASSY, FUEL TANK, NO.1 |
77161-35080 | L=952 | 1 | $430.44 |
77606B | BRACKET, FUEL TANK PROTECTOR, SIDE |
77162-35020 | | 1 | $88.52 |
77701A | HOSE, FUEL, NO.1 (FOR BREATHER VALVE) |
90446-12006 | L=256 | 1 | $14.23 |
77701B | HOSE, FUEL, NO.2 (FOR BREATHER VALVE) |
95332-06020 | *H, L=120 | 1 | $7.20 |
77701C | HOSE, FUEL, NO.3 (FOR BREATHER VALVE) |
| Not applicable |
77701T | VALVE, CHECK (FOR MAIN FUEL TANK) |
90917-10054 | | 1 | $22.85 |
90159-60221 | *** STD. PART | | $0.79 |
90159-60232 | *** STD. PART | | $2.45 |
90168-50041 | *** STD. PART | | $0.75 |
90170-08194 | *** STD. PART | | $0.79 |
90170-11006 | *** STD. PART | | $0.55 |
90179-08146 | *** STD. PART | | $1.19 |
90179-10033 | *** STD. PART | | $0.91 |
90201-06547 | *** STD. PART | | $1.54 |
90460-13081 | *** STD. PART | | $9.96 |
90460-22001 | *** STD. PART | | $5.69 |
90460-65004 | *** STD. PART | | $3.84 |
90461-08323 | *** STD. PART | | $3.68 |
90461-12284 | *** STD. PART | | $3.12 |
90462-10079 | *** STD. PART | | |
90463-12002 | *** STD. PART | | $2.13 |
90463-15003 | *** STD. PART | | $1.86 |
90464-00108 | *** STD. PART | | $2.81 |
90480-01226 | *** STD. PART | | $10.64 |
90480-18492 | *** STD. PART | | $8.30 |
90480-28006 | *** STD. PART | | $8.07 |
90949-01299 | *** STD. PART | | $3.84 |
91611-60616 | *** STD. PART | | $0.91 |
91616-40816 | *** STD. PART | | $1.30 |
91616-40820 | *** STD. PART | | $0.91 |
91626-40618 | *** STD. PART | | $1.19 |
91631-40614 | *** STD. PART | | $0.75 |
91651-40614 | *** STD. PART | | $1.03 |
91651-60816 | *** STD. PART | | $1.34 |
91651-60825 | *** STD. PART | | $1.94 |
91656-40816 | *** STD. PART | | $1.98 |
91656-60816 | *** STD. PART | | $1.54 |
91656-60825 | *** STD. PART | | $2.13 |
93319-14010 | *** STD. PART | | $0.83 |
93385-15010 | *** STD. PART | | $0.87 |
93510-55010 | *** STD. PART | | $0.67 |
94110-40600 | *** STD. PART | | $0.75 |
96132-30600 | *** STD. PART | | $1.90 |
96132-30800 | *** STD. PART | | $1.62 |