Body | 74-55: CAUTION PLATE |
36369 | LABEL, TRANSFER INFORMATION | ||
Not applicable | |||
37199 | PLATE, MAINTENANCE CAUTION | ||
Not applicable | |||
41991A | PLATE, CAUTION | ||
Not applicable | |||
47939A | PLATE, LOAD SENSING VALVE MARKING | ||
47939-35120 | 1 | € 1.66 | |
47939-35170 | *FRG | 1 | € 3.25 |
74522A | LABEL, FRONT AXLE CAPACITY | ||
74522-89101 | *FRG (05/1989 - 12/1989) | 1 | € 2.54 |
74522-89103 | *FRG (01/1990 - 07/1994) | 1 | € 1.30 |
74523A | LABEL, FRONT AXLE CAPACITY | ||
74523-89101 | *FRG (05/1989 - 12/1989) | 1 | € 2.54 |
74523-89104 | *FRG (01/1990 - 07/1994) | 1 | € 1.30 |
74529 | PLATE, CHILD PROOF OR CHILD PROTECTOR LOCK CAUTION | ||
Not applicable | |||
74552 | PLATE, SAFETY CAUTION | ||
42661-35041 | (01/1989 - 12/1989) | 1 | € 2.82 |
42661-35042 | (01/1990 - ) | 1 | € 2.54 |
42661-35220 | *FRG | 1 | € 2.54 |
74559A | PLATE, FUEL CAUTION | ||
74559-89101 | 1 | € 2.08 | |
74567A | PLATE, E.C.E APPROVED NUMBER | ||
74567-35150 | 1 | € 1.52 | |
74577A | PLATE, GROSS VEHICLE WEIGHT | ||
74577-89102 | *FRG | 1 | € 2.54 |
74579A | LABEL, UNLEADED FUEL INFORMATION | ||
Not applicable |